| Bucket Capacity: 2.2m³ |
| Working Hours: ≥623hours |
| Year: 2023 |
| Brand: Sany |
| Shipping: Bulk cargo / Container/Flat Rack |
Used Crawler Excavator Sany Sy485-10 China Band Sany Good Condition with Epa
Why Choose Us
We have a strong mechanical team to ensure that all machines are well maintained, of high quality, and
100% original.
Spare parts are available, the most suitable for your machine.
We offer almost all types of second-hand construction machinery in good condition and at low prices.
Product Introduction
| Bucket Capacity: 2.2m³ |
| Working Hours: ≥623hours |
| Year: 2023 |
| Brand: Sany |
| Shipping: Bulk cargo / Container/Flat Rack |
| Specification | |
| Machine working weight | (kg) 49500 |
| Bucket capacity | (m³)2.2-3.1 |
| Rotation speed | (rpm) 8 |
| Walking speed | (km/h)5.4/3.1 |
| Climbing ability | (%) 70 |
| Ground specific pressure | (Kpa) 87.1 |
| Bucket digging force | (kN) 287 |
| Digging force of stick | (kN) 245 |
| Engine model | 6WG1X |
| ated power | (kw/rpm)300/1800 |
| Maximum torque | (N.m)1950/1400 |
| Displacement | (L)15.681 |
| Number of cylinders | (number) 6 |
| Fuel tank | (L) 680 |
| Hydraulic oil tank | (L) 480 |
| Engine oil replacement volume | (L) 50 |
| Total transportation length | (mm) 12095 |
| Total transportation width | (mm) 3360 |
| Total transportation height | (mm) 3790 |
| Overall height of cab | (mm) 3470 |
| Boarding width | (mm) 3290 |
| Track ground length | (mm) 4415 |
| Total track length | (mm) 5440 |
| Track shoe width | (mm) 600 |
| Track gauge | (mm) 2740 |
| Minimum ground clearance | (mm) 560 |
| Counterweight ground clearance | (mm) 1355 |
| Rear end turning radius | (mm) 3765 |
| Maximum excavation radius | (mm) 11860 |
| Maximum digging depth | (mm) 7490 |
| Maximum digging height | (mm) 10950 |
| Maximum unloading height | (mm) 7450 |
| Maximum vertical excavation depth | (mm) 5660 |
related products
Leave Us A Message