| Bucket Capacity: 0.65m³ |
| Working Hours: ≥413hours |
| Year: 2023 |
| Brand: Caterpillar |
| Shipping: Bulk cargo / Container/Flat Rack |
2023 year Used Caterpillar 313DL Excavators for sale
Why Choose Us
We have a strong mechanical team to ensure that all machines are well maintained, of high quality, and
100% original.
Spare parts are available, the most suitable for your machine.
We offer almost all types of second-hand construction machinery in good condition and at low prices.
Product Introduction
| Bucket Capacity: 0.65m³ |
| Working Hours: ≥413hours |
| Year: 2023 |
| Brand: Caterpillar |
| Shipping: Bulk cargo / Container/Flat Rack |
| Specifications | Dimensions | ||
| Boom | HD 4.65 m (15'3") | ||
| Engine | Stick | R2.5 HD (8'2") | |
| Net Power - ISO 9249 | 94.7 HP | Bucket | GD .65 m3 (.84 yd3) |
| Engine Model | C4.4 | Shipping Height - Top of Cab | 10.58ft |
| Bore | 4.13 in | Shipping Length | 24.92ft |
| Stroke | 5 in | Tail Swing Radius | 6.83ft |
| Displacement | 269 in³ | Counterweight Clearance | 4.08ft |
| Ground Clearance | 2.17ft | ||
| Hydraulic System | Length to Center of Rollers | 10.25ft | |
| Main System - Maximum Flow | 254 l/min (67 gal/min) | Track Gauge | 6.83ft |
| Maximum Pressure - Equipment | 4430 psi | Transport Width | 9.4ft |
| Maximum Pressure - Swing | 3340psi | ||
| Maximum Pressure - Travel | 5080psi | ||
| Swing Mechanism | |||
| Swing Speed | 12.2 r/min | ||
| Maximum Swing Torque | 22791 ft·lbf | ||
| Weights | |||
| Operating Weight | 35900 lb | ||
| Service Refill Capacities | |||
| Fuel Tank Capacity | 66 gal (US) | ||
| Cooling System | 4.7gal (US) | ||
| Engine Oil | 4.2gal (US) | ||
| Swing Drive | 0.8gal (US) | ||
| Final Drive - Each | 0.8gal (US) | ||
| Hydraulic System - Including Tank | 38.6gal (US) | ||
| Hydraulic Tank | 22.7gal (US) |
Tags:
Used Caterpillar 313related products
Leave Us A Message